
![]() |
Lee R. Coleman
College of Education
|
| Courses - Fall 2007 | ||||
| COURSE | COURSE NAME | DAY | TIME | LOCATION |
| CNSL 5093 | Educational Statistics | M | 5:30 - 8:20 | NWC |
| CNSL 5093 | Educational Statistics | S | 8:00 - 10:50 | SR Collins 116 |
| CNSL 5093 | Educational Statistics | S | 11:00 - 1:50 | SR Collins 116 |
|
OFFICE HOURS |
|
| Monday | 1:00 - 2:00 |
| Tuesday | 10:00 - 11:00 |
| Wednesday | 9:00 - 12:00 1:00 - 2:00 |
| Thursday | 9:00 - 12:00 |
| Other times by appointment | |
Modified Aug 2007